Austin Luxury Group Named Top 4 Real Estate Team by WSJ RealTrends 2025
Austin Luxury Group | June 23, 2025 Read MoreATX Real Estate Market Report - May 2025
Austin Luxury Group | June 29, 2025What you need to know
Read MoreCompass is #1 in Austin
Austin Luxury Group | June 10, 2025We’re thrilled to announce that Compass is the #1 real estate brokerage in Austin for 2025
Read More3 Reasons it's a Great Time to Buy a Home, According to Compass' CEO
Austin Luxury Group | June 2, 2025 Read MoreCompass National Real Estate Insights May 2025
Austin Luxury Group | June 1, 2025Featuring national real estate market data, and key economic trends across the U.S.
Read MoreCompass Grew Virtually Every Metric That Matters in Q1
Austin Luxury Group | May 21, 2025Despite a slower housing market, the brokerage's revenue grew 28.7% year over year in Q1 while transactions rose 27.8%
Read MoreElite 25 Podcast Ep. 3 - Gary Dolch / Austin Luxury Group
Austin Luxury Group | May 19, 2025 Read MoreHome Features That Will Increase the Value of Your Property
Austin Luxury Group | May 12, 2025Pros weigh in on which home extras—from smart technology and pot fillers to garbage disposals—are truly worth your money.
Read MoreWhy You Should Buy a Home in Austin Now — And Not Wait
Austin Luxury Group | May 19, 2025 Read MoreIcon to print homes in new luxury neighborhood west of Austin
Austin Luxury Group | April 21, 2025 Read MoreAmericans Are Migrating Back to the Heartland States—and It’s Causing Home Prices To Spike in These 5 Cities
Austin Luxury Group | April 17, 2025 Read More12 Remodeling Projects That Offer the Best Value at Resale
Austin Luxury Group | April 11, 2025 Read MoreCompass Named Top U.S. Brokerage for the Fourth Consecutive Year
Austin Luxury Group | April 4, 2025Achieves $231 Billion in Sales Volume in Challenging Real Estate Market
Read MoreAustin Luxury Group Ranked #3 in Austin for 2024 Residential Sales Volume
Tracy Noll | March 28, 2025$84M+ Sold Across 33 Transactions Reflects Continued Leadership in the City’s Luxury Market
Read MoreStrategic Acquisition Enhances Compass' Market Share
Austin Luxury Group | February 28, 2025 Read MoreCompass National Real Estate Insights December 2024
Austin Luxury Group | December 31, 2024 Read MoreAustin’s Housing Market: How quickly are homes selling, and for how much?
Austin Luxury Group | December 23, 2024 Read MoreCompass National Real Estate Insights November 2024
Austin Luxury Group | December 11, 2024 Read MoreCompass to Acquire @properties Christie's International Real Estate
Austin Luxury Group | December 2, 2024 Read MoreCOMPASS National Real Estate Insights September 2024
Austin Luxury Group | September 27, 2024 Read MoreFed Cuts Interest Rates For First Time In 4 Years: Here’s What It Means For You
Austin Luxury Group | September 18, 2024 Read MoreA 900-Acre Ranch Asks $42.5 Million, Becoming One of the Priciest Listings in Texas Hill Country
Wall Street Journal | September 12, 2024 Read MoreHalfway through 2024, luxury looks stronger than in 2023
Austin Luxury Group | August 23, 2024 Read MoreCompass CEO Robert Reffkin Says The Luxury Market Is Back
Austin Luxury Group | May 24, 2024 Read MoreAdd Elgin to List of Northeast Austin Suburbs Fixing to Boom
Austin Luxury Group | May 14, 2024 Read MoreEverything You Need to Know About Austin’s South Central Waterfront District
Austin Luxury Group | April 9, 2024 Read MoreIntracorp Plans Luxury Condos on South Congress in Austin
Austin Luxury Group | April 5, 2024 Read MoreCompass acquires 3,100-agent Gulf Coast giant Latter & Blum
Austin Luxury Group | April 3, 2024 Read MoreLuxury Living in Austin: Mastering High-End Real Estate Transactions
Austin Luxury Group | March 28, 2024 Read MoreThe Most Expensive Homes for Sale in Austin Right Now
Austin Luxury Group | March 26, 2024Browse these top-tier real estate listings and see how much luxury living can cost you in the capital city of Texas
Read More